PHLS DATA

ID YEAR BTHS D% P% T% W% M% MR% H% MC% UV% UV0

1 1966 980 76 72 75 0 0 0 0 0 24 235

2 1967 962 78 75 77 0 0 0 0 0 22 211

3 1968 947 79 77 79 78 0 0 0 0 21 198

4 1969 920 83 80 83 81 0 0 0 0 17 156

5 1970 904 80 78 80 78 33 0 0 0 20 180

6 1971 902 80 80 80 78 46 0 0 0 20 180

7 1972 834 81 80 81 78 51 0 0 0 19 158

8 1973 780 81 80 81 78 53 0 0 0 19 148

9 1974 737 80 79 80 77 52 0 0 0 20 147

10 1975 698 74 73 74 59 46 0 0 0 26 181

11 1976 676 74 74 74 38 46 0 0 0 26 175

12 1977 657 77 77 77 39 48 0 0 0 23 151

13 1978 687 78 78 79 31 48 0 0 0 21 144

14 1979 735 80 80 80 35 51 0 0 0 20 147

15 1980 754 81 81 81 41 53 0 0 0 19 143

16 1981 731 83 82 83 46 55 0 0 0 17 124

17 1982 719 84 84 84 53 58 0 0 0 16 115

18 1983 721 84 84 84 59 60 0 0 0 16 115

22 February 2003 Page 1 of 2
First Previous Next Last